Published: October 28, 2026
Cookie Policy
This is an English translation of our Swedish cookie policy (Cookie Policy). If the two versions differ, the Swedish version applies.
GENERAL INFORMATION
This cookie policy describes how OptiQueue Nordics AB, company registration number 559286-3251, with its address at Drottninggatan 78, 111 36 Stockholm ("we" or "us"), uses cookies on www.dibz.se (the "Website").
COOKIES
A cookie is a small text file that is sent from a website and stored in the user's browser, mobile phone or other device while the user browses the website.
A cookie can help the website provider recognise your device the next time you visit the website, give you access to certain functions on the website and/or record your browsing habits. There are other technologies, such as pixel tags, web beacons and similar files and technologies, that can have the same function as cookies. In this cookie policy, we use the term "cookies" for cookies and all such similar technologies.
USE OF COOKIES
The main purpose of our use of cookies is to improve security and the user experience of the services we offer on the Website. We use the following types of cookies for the specific purposes set out below:
Necessary cookies:
We use cookies that are necessary for the operation of the Website and our services. This includes technology that gives you access to the Website and that is needed for the Website to work correctly.
Functional cookies:
We use functional cookies to handle certain functions on the Website according to your choices. This means that when you continue to use or return to the Website, it will be provided as you previously requested, for example by remembering your username and how the Website is customised for you. These cookies are also used to increase security when you register and log in.
Analytics cookies:
We use analytics cookies to analyse how you access the Website, how you use the Website or how the Website performs while you use it. We use the information to maintain, operate and improve the Website.
Marketing cookies:
We use marketing cookies to measure campaign performance (the results and effectiveness of ads you see or interact with).
Third-party cookies:
We may allow our partners to use cookies on the Website for the purposes set out above (which includes service providers acting on our behalf).
The cookies we use on the Website are listed below.
| Name and domain | Type | Category | Purpose | Retention |
|---|---|---|---|---|
| dibz_consent | dibz.se | First party | Necessary | Saves your cookie consent choices | 1 year |
| dUSession_* | dibz.se | First party | Necessary | Keeps track of your session when you visit the website | 1 day |
| dUAuthToken_* | dibz.se | First party | Necessary | Keeps track of which user has a main account | 1 day |
| dUFamMembers_* | dibz.se | First party | Necessary | Keeps track of family members linked to the main account | 1 day |
| __cf_bm | dibz.se | First party | Necessary | Cloudflare bot and security protection | 30 minutes |
| AMP_MKTG_* | sentry.io | Third party | Necessary | Sentry – troubleshooting, performance and stability | 1 year |
| AMP_* | dibz.se | First party | Necessary | Sentry – troubleshooting, performance and stability | 1 year |
| HSID | google.se | Third party | Necessary | Google – authenticates users and protects against fraud | 2 years |
| SAPISID | google.se | Third party | Necessary | Google – authentication and security validation | 2 years |
| SID | google.se | Third party | Necessary | Google – identifies the logged-in user | 2 years |
| SIDCC | google.com | Third party | Necessary | Google – protects user data from unauthorised access | 1 year |
| SSID | google.se | Third party | Necessary | Google – ensures authentication on Google services | 2 years |
| NEXT_LOCALE | dibz.se | First party | Functional | Saves the language you chose | Session |
| duType | dibz.se | First party | Functional | Saves your account type to deliver the service level you chose | 30 days |
| dFamHCookieDay | dibz.se | First party | Functional | Checks whether the family account section should be hidden | 1 day |
| dInactMemCookieDay | dibz.se | First party | Functional | Checks whether the reminder about inactive family members should be hidden | 1 day |
| dHidePromotionalDay | dibz.se | First party | Functional | Remembers that you closed the campaign banner | 1 day |
| dHideDibzPlusIntroDay | dibz.se | First party | Functional | Remembers that you closed the introduction to dibz direkt | 1 day |
| dHideReferralPromoDay | dibz.se | First party | Functional | Remembers that you closed the refer-a-friend offer | 1 day |
| dHideFamilyPromoDay | dibz.se | First party | Functional | Remembers that you closed the family account offer | 1 day |
| dRefCode | dibz.se | First party | Functional | Saves the referral code from an invitation for your registration | 90 days |
| dInterH_* | dibz.se | First party | Functional | Saves a hash for the Intercom chat | 1 day |
| utm_id | dibz.se | First party | Functional | Keeps track of which campaign you clicked | 7 days |
| intercom-* | dibz.se | First party | Functional | Intercom chat and support functionality | 9 months |
| _ScCbts | dibz.se | First party | Functional | Session and security functions (AWS) | Session |
| SRCHD | bing.com | Third party | Functional | Bing – stores search settings or behaviour | 389 days |
| SRCHHPGUSR | bing.com | Third party | Functional | Bing – stores language and user settings | 389 days |
| sentry-sc | sentry.io | Third party | Functional | Sentry – authentication and security | 1 year |
| sentry-sudo | sentry.io | Third party | Functional | Sentry – authentication and security | 1 year |
| session | sentry.io | Third party | Functional | Sentry – authentication and security | 14 days |
| presence | facebook.com | Third party | Functional | Facebook – manages session status | Session |
| wd | facebook.com | Third party | Functional | Facebook – saves screen resolution to optimise the layout | Session |
| guest_id | twitter.com | Third party | Functional | Twitter – keeps track of cookie consent | 1 year |
| _scid_r | dibz.se | First party | Functional | Snapchat – alternative/secondary variant of _scid | 2 years |
| dMClicks | dibz.se | First party | Analytics | Saves clicks on ads from marketing platforms | 1 day |
| dPageVisits | dibz.se | First party | Analytics | Records page views per visit | Session |
| ph_* | dibz.se | First party | Analytics | PostHog analytics for tracking user behaviour | 1 year |
| _ga | dibz.se | First party | Analytics | Google Analytics – tracks user behaviour | 2 years |
| _ga_* | dibz.se | First party | Analytics | Google Analytics – sessions and page views | 2 years |
| FPID | dibz.se | First party | Analytics | Identifies returning users for analytics | 400 days |
| FPLC | dibz.se | First party | Analytics | Stores location or profile information for analytics | 20 hours |
| _clck | dibz.se | First party | Analytics | Microsoft Clarity – identifies users | 1 year |
| _clsk | dibz.se | First party | Analytics | Microsoft Clarity – session tracking | Session |
| _hjSession* | dibz.se | First party | Analytics | Hotjar – anonymous behaviour analytics | 1 year |
| SOCS | google.com | Third party | Analytics | Google – stores cookie preferences and settings | 390 days |
| SRCHUID | bing.com | Third party | Analytics | Bing – identifies a unique visit for analytics | 389 days |
| X-AB | sc-static.net | Third party | Analytics | Adobe/SiteCatalyst – web analytics | 1 day |
| ar_debug | pinterest.com | Third party | Analytics | Pinterest – troubleshooting the integration | 1 year |
| _fbp | dibz.se | First party | Marketing | Facebook – creates personalised ads based on your profile | 90 days |
| _fbc | dibz.se | First party | Marketing | Facebook – tracks ad clicks | 90 days |
| sb | facebook.com | Third party | Marketing | Facebook – audience analysis and login | 2 years |
| xs | facebook.com | Third party | Marketing | Facebook – manages sessions and secure authentication | 90 days |
| _gcl_* | dibz.se | First party | Marketing | Google Ads – links ad clicks to conversions | 90 days |
| FPAU | dibz.se | First party | Marketing | Google Ads – shows relevant ads | 90 days |
| IDE | doubleclick.net | Third party | Marketing | Google Ads (DoubleClick) – measures clicks and conversions | 1 day |
| NID | google.se | Third party | Marketing | Google – stores preferences for personalised ads | 6 hours |
| MUID | bing.com | Third party | Marketing | Microsoft Ads – tracks advertising performance | 1 day |
| MSPTC | bing.com | Third party | Marketing | Microsoft Advertising – stores session and tracking data | 1 year |
| _uetsid | dibz.se | First party | Marketing | Microsoft – measures campaign performance | 1 day |
| _uetvid | dibz.se | First party | Marketing | Microsoft – identifies unique users | 1 year |
| uetid | dibz.se | First party | Marketing | Microsoft – measures campaign performance | 1 year |
| uetvid | dibz.se | First party | Marketing | Microsoft – identifies unique users | 1 year |
| SRCHUSR | bing.com | Third party | Marketing | Bing – stores profile and user data for personalised ads | 389 days |
| pin_unauth | dibz.se | First party | Marketing | Pinterest – tracks interactions with ads | 1 year |
| _pin_unauth | dibz.se | First party | Marketing | Pinterest – tracks interactions with ads | 1 year |
| rdt_uuid | dibz.se | First party | Marketing | Reddit – identifies users who click on ads | 1 year |
| _rdt_uuid | dibz.se | First party | Marketing | Reddit – identifies users who click on ads | 1 year |
| loid | reddit.com | Third party | Marketing | Reddit – ad measurement and user identification | 2 years |
| pc | reddit.com | Third party | Marketing | Reddit – session identification and ads | 2 years |
| _scid | dibz.se | First party | Marketing | Snapchat – links ad clicks to conversions | 13 months |
| _tt_enable_cookie | dibz.se | First party | Marketing | TikTok – links ad clicks to conversions | 13 months |
| tt_enable_cookie | dibz.se | First party | Marketing | TikTok – links ad clicks to conversions | 13 months |
| _ttp | dibz.se | First party | Marketing | TikTok – measures campaign results | 13 months |
| ttcsid* | dibz.se | First party | Marketing | TikTok – matches events for ad management | 90 days |
| odin_tt | tiktok.com | Third party | Marketing | TikTok – tracks users and campaign results | 4 months |
| guest_id_ads | twitter.com | Third party | Marketing | Twitter – identifies users for personalised ads | 2 years |
| guest_id_marketing | twitter.com | Third party | Marketing | Twitter – links ad clicks to conversions | 2 years |
| muc_ads | t.co | Third party | Marketing | Twitter – links ad clicks to conversions | 2 years |
| personalization_id | twitter.com | Third party | Marketing | Twitter – creates personalised ads based on user data | 2 years |
| addrevenue | dibz.se | First party | Marketing | Internal cookie for storing ad and campaign data | 45 days |
PURPOSE OF COOKIES
Except for necessary cookies, the legal basis for our use of cookies is your consent, which you give when you accept cookies on our website. We obtain your consent before we place cookies on your device. You can change your cookie settings or withdraw your consent at any time by adjusting the settings in your browser. Please note that if you choose to block cookies, the functionality of the Website may be affected. To read more about your rights and how we protect your personal data, see our privacy policy.
MANAGING YOUR COOKIES
Most browsers let you manage how you want cookies to be used. You can block or delete cookies through the settings in your browser. Please note that if you choose to block cookies, the functionality of the Website may be affected.
CONTACT
If you have any questions about our use of cookies, please contact info@dibz.se.